Handicaps for fleet racing
HCYC PY Numbers for 2026
The majority of classes shall use the 2026 RYA PNs where available. Where we have enough results from our club racing the RYA have provided Club specific handicaps. Other classes are derived from whatever we can find!
If your boat is not listed, please refer to the RYA PY numbers, or your class association. Below is summary of classes that typically race at the club.
Single Hander Fleet
| Class | HCYC PY |
|---|---|
| Byte | 1205 |
| Comet XTRA | 1210 |
| ILCA 7 (Laser Standard) | 1098 (HCYC) |
|
ILCA 6 (Laser Radial) | 1154 (HCYC) |
| Lightning 368 | 1171 |
| Lighthouse Tender | 1500 (HCYC) |
| Optimist | 1629 |
| RS Aero 6 | 1098 |
| RS Aero 7 | 1062 (HCYC) |
| RS Aero 9 | 1005 |
| RS Vareo | 1095 |
| RS Quba |
1295 |
| RS Tera (Sport) |
1452 |
| Solution | 1112 |
| Solo | 1139 |
| Streaker | 1121 |
| Topper | 1369 |
Sloop Fleet
| Class | HCYC PY |
|---|---|
| 420 | 1110 |
| GP14 no spinnaker | 1170 |
| Gull | 1385 |
| Heron | 1340 |
| Laser Vago XD | 1100 |
| Merlin Rocket (Vintage) | 1085 |
| Mirror no spinnaker | 1376 |
| Miracle | 1196 |
| Omega | 1075 |
| RS Feva XL | 1248 |
| RS Vision | 1150 |
| Scorpion | 1042 |
| Skipper 14 | 1350 (HCYC) |
| Wayfarer (no spinnaker) | 1130 (HCYC) |
| Xenon | 1111 |
Last updated 18:25 on 2 April 2026