Handicaps for fleet racing
HCYC PY Numbers for 2021
Single Hander Fleet
Class | HCYC | RYA |
---|---|---|
Byte | 1190 | 1190 |
Comet | 1210 | 1210 |
Lightning | 1162 | 1162 |
Laser (ILCA) | 1100 | 1100 |
Laser Radial | 1147 | 1147 |
Optimist | 1655 | 1642 |
Solution | 1092 | 1092 |
Solo | 1142 | 1142 |
Streaker | 1128 | 1128 |
Topper | 1365 | 1365 |
Sloop Fleet
Spinnaker boats are granted +20 when not carried
Class | HCYC | RYA |
---|---|---|
420 | 1125 | 1105 |
GP14 | 1150 | 1130 |
Enterprise | 1122 | 1122 |
Firefly | 1172 | 1172 |
Heron | 1395 |
|
Lark | 1093 | 1073 |
Merlin Rocket | 1075 | 1040 |
Mirror | 1400 | 1380 |
National 12 (Smooth Hull era) | 1104 |
|
Omega | 1110 |
|
RS Feva | 1264 | 1244 |
RS Vision | 1157 | 1137 |
Skerry | 1444 |
|
Vagabond | 1250 |
|
Wayfarer (below No. 8999) | 1132 | 1102 |
Wayfarer (above No. 9000)
and Wayfarer World |
1122 | 1102 |
Xenon | 1100 |
|
Last updated 19:47 on 16 May 2022