Home > Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 25th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 28th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 29th | 10:00 - 13:00 | Sunday Racing : Ad hoc event - Short Sprints | Racing | |
Sunday | 29th | 10:00 - 16:30 | Club Sailing | Club | |
June 2022 |
|||||
Wednesday | 1st | 15:00 - 18:00 | Club Sailing | Club | |
Thursday | 2nd | 10:00 - 16:30 | Club Sailing | Club | |
Friday | 3rd | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 4th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 4th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 5th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 5th | 10:00 - 13:00 | Sunday Racing: Bank Holiday Pursuit Series - Round 3 | Racing | |
Sunday | 5th | 13:00 - 16:30 | Junior Fleet | Training | |
Wednesday | 8th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 11th → 12th | Canvey Island Scouts Visit to HCYC | Training | ||
Sunday | 12th | 08:30 - 11:30 | Sunday Racing: Racing starts 9.30 due to Canvey Scouts visit. Format TBD | Racing | |
Wednesday | 15th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 18th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 18th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 19th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 19th | 10:00 - 13:00 | Sunday Racing: Summer series rounds 1 & 2 | Racing | |
Wednesday | 22nd | 15:00 - 18:00 | Club Sailing | Club | |
Friday | 24th | 19:00 - 21:00 | BBQ and Boules | Social | |
Saturday | 25th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 26th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 26th | 10:00 - 13:00 | Sunday Racing: Summer series rounds 3 & 4 | Racing | |
Wednesday | 29th | 15:00 - 18:00 | Club Sailing | Club | |
July 2022 |
|||||
Saturday | 2nd | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 2nd | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 3rd | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 3rd | 10:00 - 13:00 | Sunday Racing: Summer series rounds 5 & 6 | Racing | |
Sunday | 3rd | 13:00 - 16:30 | Junior Fleet | Training | |
Wednesday | 6th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 9th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 10th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 10th | 10:00 - 13:00 | Sunday Racing: Summer series rounds 7 & 8 | Racing | |
Wednesday | 13th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 16th → 17th | Gunfleet Regatta | External | ||
Saturday | 16th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 16th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 17th | Gunfleet Regatta - No Racing Planned at HCYC | Racing | ||
Sunday | 17th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 20th | 15:00 - 18:00 | Club Sailing | Club | |
Wednesday | 20th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 23rd | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 24th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 24th | 10:00 - 13:00 | Sunday Racing: Summer series rounds 9&10 | Racing | |
Wednesday | 27th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 30th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 30th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 31st | 10:00 - 13:00 | Sunday Racing: Toppers and Teras | Racing | |
Sunday | 31st | 10:00 - 16:30 | Club Sailing | Club | |
August 2022 |
|||||
Wednesday | 3rd | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 6th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 7th | 10:00 - 13:00 | Sunday Racing: Late Summer Series Rounds 1 & 2 | Racing | |
Sunday | 7th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 10th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 13th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 13th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 14th | 10:00 - 13:00 | Sunday Racing: Late Summer Series Rounds 3 & 4 | Racing | |
Sunday | 14th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 17th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 20th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 21st | 10:00 - 13:00 | Sunday Racing: Late Summer Series Rounds 5 & 6 | Racing | |
Sunday | 21st | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 24th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 27th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 27th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 28th | 10:00 - 16:30 | Club Sailing | Club | |
Monday | 29th | 10:00 - 13:00 | Bank Holiday Racing: Bank Holiday Pursuit Series Round 4 | Racing | |
Wednesday | 31st | 15:00 - 18:00 | Club Sailing | Club | |
September 2022 |
|||||
Saturday | 3rd | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 4th | 10:00 - 13:00 | Sunday Racing: Late Summer Series Rounds 7 & 8 | Racing | |
Sunday | 4th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 7th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 10th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 10th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 11th | 10:00 - 13:00 | Sunday Racing: Late Summer Series Rounds 9 & 10 | Racing | |
Sunday | 11th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 14th | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 17th | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 18th | 10:00 - 13:00 | Sunday Racing: Spare date - event TBD | Racing | |
Sunday | 18th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 21st | 15:00 - 18:00 | Club Sailing | Club | |
Saturday | 24th | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 24th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 25th | 10:00 - 13:00 | Sunday Racing: Autumn Series Rounds 1 & 2 | Racing | |
Sunday | 25th | 10:00 - 16:30 | Club Sailing | Club | |
Wednesday | 28th | 15:00 - 18:00 | Club Sailing | Club | |
October 2022 |
|||||
Saturday | 1st | 10:00 - 16:30 | Club Sailing | Club | |
Sunday | 2nd | 10:00 - 13:00 | Sunday Racing: Single Hander Championship Day 1 | Racing | |
Sunday | 2nd | 10:00 - 16:30 | Club Sailing | Club | |
Saturday | 8th | 14:00 - 16:00 | B Fleet Racing | ||
Sunday | 9th | 10:00 - 13:00 | Sunday Racing: Single Hander Championship Day 2 | Racing | |
Sunday | 16th | 10:00 - 13:00 | Sunday Racing: Autumn Series Rounds 3 & 4 | Racing | |
Sunday | 23rd | 10:00 - 13:00 | Sunday Racing: Sloop Championship Day 1 | Racing | |
Sunday | 30th | 10:00 - 13:00 | Sunday Racing: Sloop Championship Day 2 | Racing | |
November 2022 |
|||||
Sunday | 6th | 10:00 - 16:00 | Sunday Racing: Laser Day | Racing | |
Sunday | 13th | 10:00 - 13:00 | Sunday Racing: Autumn Series Rounds 5 & 6 | Racing | |
Sunday | 20th | 10:00 - 13:00 | Sunday Racing: Club Championships Day 1 | Racing | |
Sunday | 27th | 10:00 - 13:00 | Sunday Racing: Club Championships Day 2 | Racing | |
December 2022 |
|||||
Sunday | 4th | 10:00 - 13:00 | Sunday Racing: Autumn Series Rounds 7 & 8 | Racing | |
Sunday | 11th | 10:00 - 13:00 | Sunday Racing: Autumn Series Rounds 9 & 10 | Racing | |
Sunday | 18th | 10:00 - 13:00 | Sunday Racing:Christmas Pudding Race | Club |