Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 5 | 2 | 7 | Good - Between 10-20 km | 90 | 0 | 4 | 0 | |
06:00 | 5 | 2 | 9 | Moderate - Between 4-10 km | 89 | 0 | 4 | 1 | |
09:00 | 10 | 4 | 7 | Very good - Between 20-40 km | 71 | 4 | 10 | 3 | |
12:00 | 14 | 9 | 11 | Very good - Between 20-40 km | 62 | 7 | 12 | 5 | |
15:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 62 | 5 | 11 | 2 | |
18:00 | 13 | 9 | 16 | Very good - Between 20-40 km | 66 | 0 | 11 | 1 | |
21:00 | 9 | 7 | 13 | Very good - Between 20-40 km | 83 | 1 | 7 | 0 |
Weather details provided by the MET Office.