Top facebook2xnew Top instagram2xnew Join Basket Login
Home > Results > 2026 Icicle > Race 4
Home > Results > 2026 Icicle > Race 4
View

Race 4

18 Jan 2026 12:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Jim Thomas 9177 Wayfarer - doublehanded Wayfarer 9177 "Arctic Tern" 1130 00:33:43 00:07:27 1.0 4
2 Owen Powell 3536 RS Aero 7 RS Aero 1062 00:32:37 00:07:33 2.0 4
3 Rob Farr 143926 ILCA 7 (Standard Rig) LASER_143926 FARR-Rob 1098 00:33:35 00:07:36 3.0 4
4 Paul Farr 129914 ILCA 7 (Standard Rig) LASER129914 FARR-Paul 1098 00:34:01 00:07:42 4.0 4
5 David Perkins 1168 RS Aero 7 RS Aero 1062 00:34:11 00:07:55 5.0 4
6 Adam Howard 169033 ILCA 7 (Standard Rig) Laser 169033 1098 00:38:46 00:08:46 6.0 4
7 Anthony Smith 448 Comet XTRA COMET_448 1210 00:32:37 00:09:00 7.0 3
8 Simon Jenkins 1238 Laser Vago LASER VAGO Sail 1238 00:38:53 00:11:47 8.0 3
- Martin Keswick 3630 Wayfarer - doublehanded Wayfarer (Keswick/Brown) 1130 AVGX 5.33 -
© 2026 Hertford County Yacht Club powered by Sailing Club Manager